GTRSI Home |
|
Sunnybrook |
|
GROUP# | LOCATION |
---|---|
2nd Don Mills | Donway Covenant United Church |
2nd York Mills | St.John's Anglican Church |
8th Don Mills | Three Valleys Public School |
14th Scarborough West | Donminster United Church |
15th Toronto | Parkwoods United Church |
20th Toronto | Manor Rd. United Church |
23rd Toronto | St. Clement's Anglican Church |
31st Toronto | . |
56th Toronto | St. Leonard's Anglican Church |
58th Toronto | Church of the Transfiguration |
67th Toronto | Lawrence Park Community Church |
93rd Toronto | St. George's United Church |
99th Toronto | Church of Jesus Christ (L.D.S.) |
103rd Toronto | Glenview Presbyterian Church |
105th Toronto | St. James Bond United Church |
118th Toronto | Church of Jesus Christ (L.D.S.) |
120th Toronto | Sunnyview Public School |
125th Toronto | St. Timothy's Anglican Church |
175th Toronto | Parents (John Wanless P. S.) |
190th Toronto | Fairlawn Heights United Church |
199th Toronto | Blythwood Baptist Church |
247th Toronto | Armour Heights Pres. Church |
250th Toronto | St.Peter's Lutheran Church (Estonian) |
255th Toronto | Agricola Finnish Lutheran Church |
296th Toronto | Victoria Village United Church |
316th Toronto | Annoor Lebanese Muslim Society |
346th Toronto | Parents (Dunlace P. S.) |
541st Toronto | Al-Huda Lebanese Islamic Center |
786th Sunnybrook | . |
Last Year | This Year | Percent | |
---|---|---|---|
Youth | 1178 | 1115 | 95 |
Leaders | 281 | 279 | 99 |
Group Committee | 113 | 92 | 81 |
Beavers | 405 | 350 | 86 |
Cubs | 457 | 437 | 96 |
Scouts | 222 | 229 | 103 |
Venturers | 78 | 64 | 82 |
Rovers | 16 | 35 | 219 |
So, how do our 'numbers' stack up? The answer is, pretty good.
are the opinions of the individuals who posted them and are not the views of Scouts Canada. |